| Vessel Built | Chantiers et Atelliers Augustin Norman, Le Havre 1948, as a double beam Arctic trawler named ‘le Pelican’ |
| Construction | Steel joggle lap-riveted shell below the main deck 10mm, doubled at the turn of the bilge in the mid section Above the main deck and bulwarks 6mm |
| Vessel’s History | 1948 – 1967 Arctic fishing trawler ‘le Pelican’ Classification BV 1968 – 1995 Coaster ‘Kadett’ Classification BV 1995 – 2007 Reconstruction as Sail Training ship in survey with MCA / BV |
| Survey | MCA Code of Practice Large Yacht Code (LY1) and International Load Line Certificate (ILLC) |
| Identification | Official Number: 908321 IMO Number: 5273339 Callsign: MWAQ |
| Main Engine | John Deere 6090 SFM85 9.0 litre displacement Turbo charges with air to seawater aftercooling 325hp (242kW) @ 2100 rpm M1 duty rating unrestricted hours per year at uninterrupted full powerber: IMO Number: Callsign: 908321 5273339 MWAQ |
| Propeller | Hundested 4 bladed, ‘feathering’ controllable pitch propeller |
| Range & Speed | 7.5 knots under power (still air). In excess of 10 knots under sail Range 1500 nm max. at economical speed |
| Capacities | Fuel: 15 tonnes Water: 12 tonnes in stainless steel tanks plus 2 watermakers |
| Electrical | 1 x G & M Genset Sierra 63 with 57.5 Kva output based on Perkins Sabre 4.4 TGM 1 x G & M Genset Sierra 48 with 43.3 Kva output based on Perkins Sabre 4.4 GM, 240v 110v AC & 24v DC available. Shore Connection for 410v AC |
| Vessel’s Rig | Mainmast Barquentine (Xebec/Polacre) setting 11 sails Design: Phillip Goode AMRINA, I. Eng, Majorca Rigger: Dennis Platten, Traditional Rigging Masts: C U Phosco Overseer: Spencer Rigging. (Harry Spencer) |
| Navigation | Radar – Raymarine Quantum 2 and plotter and back up Furuno M1834 with plotter GPS Compass Magnetic Compass & Coil GPS (2) One fitted Station Satcomm TracPhone with crew WiFi and FrontM crew app |
| Communications | VHF Furuno, plus 2 GMDSS portables SSB Radio Telephone HFMF GMDSS Furuno Immarsat C for satellite phone & email Emergency Buoy (2) EPIRB, one fixed, one portable Computer 1 SART |
| Steering | Primary Steering Secondary Steering Emergency Steering Auto Pilot Main Wheel Wheelhouse Rudder Head & Tackles Wheelhouse |
| Air Conditioning | Forced ventitlation between decks (240v fans) with chilled / heated air treatment to deliver 6 changes of air per hour from 2 main units, and 3-compressor chiller plant |
| Sewage | ECOMAR 20 400v/50Hz/3Ph 2000 ltr / day (PP) |
| Lifesaving/Boats | 4 x 25 man inflatable life rafts, 1 x Jon Buoy, 50 x life jackets Rescue 4.6 m Highfield 460 RIB with Honda 80 HP outboard |
| Ground Tackle | Starboard Anchor: 1/2 Tonne Close Stowing Bronze Port Anchor: 760kg Danforth Steel |
| Chain Cable | Port: 6 Shackle 1 Studded Bronze Cable Starboard: 5 Shackles 1″ Studded Bronze Cable Brake & Screw Slips Bronze |
Measurements
| GRT | 226 Tonnes |
| NT | 67 Tonnes |
| Displacement | 370 Tonnes |
| Length Extreme LE | 45.0M (148ft) |
| LOA Hull | 34.6M (114ft) |
| LBP | 32.0M (105ft) |
| Beam (Moulded) | 7.03M (23Fft) |
| Depth (mid-section) | 7.03M (23Fft) |
| Draught Max | 4.00 (13.2ft) |
| Rake of Keel | 1.40M (4.5ft) |
| Air Draught | 30.0M (98.4ft) |
